Spritz Finance is proud to support thousands of tokens across numerous blockchains!
The chart below shows every network where Spritz has at least one asset currently supported.
Don't see your favorite chain? Check to see if it's been requested. Be sure to upvote existing requested chains to let us know what you'd like to see added to Spritz!
Blockchain | United States πΊπΈ & Canada π¨π¦ Off-Ramp | United States πΊπΈ Bill Pay | United States πΊπΈ On-Ramp | Across the Globe π On & Off-Ramp (29 Countries) | SpritzCard π³ (30 Countries) |
Arbitrum One | All Tokens | All Tokens | USDC | USDT, USDC, agEUR | All Tokens |
Avalanche C-Chain | All Tokens | All Tokens | USDC | x | All Tokens |
Base | All Tokens | All Tokens | Coming Soon! | Coming Soon! | All Tokens |
Bitcoin | Bitcoin Only | Bitcoin Only | x | x | Bitcoin Only |
BNB Chain
| All Tokens | All Tokens | x | x | All Tokens |
Celo | x | x | x | cUSD & cEUR | x |
Dash | Dash Only | Dash Only | x | x | Dash Only |
Ethereum | All Tokens | All Tokens | USDC & USDT | USDT, USDC, agEUR | All Tokens |
Optimism | All Tokens | All Tokens | USDC | USDT & USDC | All Tokens |
Polygon | All Tokens | All Tokens | USDC | USDT & USDC | All Tokens |
Solana | All Tokens | All Tokens | USDC | USDT & USDC | All Tokens |
TRON | USDT & USDC | USDT & USDC | x | USDT | USDT & USDC |
Note:
"All Tokens" refers to all tokens that have a market cap of above $1 million USD.
If the token you are looking to off-ramp has a market cap beneath $1 million USD, your transaction will most likely fail and a loss of funds may occur.
Do I need to swap assets before I make a payment on Spritz?
We support thousands of tokens, but depending on what you're looking to use with Spritz, you may need to swap to one of the accepted tokens above before starting your transaction.
If an unsupported asset is sent through one of Spritz's tools, it may result in a loss of funds.